CarNet Auctions Smithfield
211-221 Cumberland Highway Smithfield NSW 2164
211-221 Cumberland Highway Smithfield NSW 2164
Phone:
Body Colour | Burgundy |
Doors | 4 |
Seats | 5 |
Gears | 7 Speed |
Gearbox | Auto Direct Shift |
Transmission | Automatic |
Odometer | 80170 |
Drive Type | AWD |
ANCAP Safety Rating |
|
Rego | ESS09M |
StockNo | CSS160103 |
VIN | WVGZZZ5NZKM150207 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
CO² Emissions | 181 g/Km |
Fuel Economy (City) | 7.5 L/100Km |
12 Volt Power Outlet | 18 Inch Alloy Wheels | Active High Beam Control |
Adjustable Speed Limiter | Adjustable Steering Wheel - Tilt & Telescopic | Airbag - Knee Driver |
Ambient Interior Lighting | Android Auto | Anti-Lock Braking |
Anti-Slip Regulation | Anti-Theft Wheel Bolts | Apple CAR Play |
Automatic Climate Control Filtered | Automatic Hold Function | Automatic Stop/Start |
Aux/USB Input Socket | Brake Assist | Cargo Cover |
Central Locking Remote Control | Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
Child Seat Anchor Points | Chrome Grille Surround | Chrome Highlight - Interior |
Chrome Roof Rails | City Brake Support Forward | City Brake Support Rear |
Climate Control - 2 Zone | Cloth Trim | Collision Warning - Full Auto Brake |
Comfort Seats Front | Cruise Control | Crumple Zone Front & Rear |
Cup Holders - Front Seats | Curtain Airbags | Daytime Running Lights - LED |
Driver Fatigue Detection | Driver Mode Selection | Dual Front Airbags Package |
Dust & Pollen Filter | Electric Parking Brake | Electronic Brake Force Distribution |
Electronic Differential Lock | Electronic Stability Program | Emergency Brake Lights - Flashing |
Engine Immobiliser | Extended Electronic Diff Lock | Floor Mats - Front & Rear |
FOG Lights - Front With Cornering Function | Fog Lights - Rear | Front Centre Armrest |
Front Footwell Lights | Glovebox Cooler | Headlights - Coming/Leaving Home Function |
Headrests - Adjustable on All Seats | Heat & Noise Insulating Glass | Humidity Sensor |
Inlays | Kerb View Function | Keyless Entry & Push Start Button |
Lane Keeping Assist | Leather Gear Knob | Leather Steering Wheel |
LED Headlights | LED Indicators | Lockable Cooled Glovebox |
Luggage/Cargo Area Light/S | Lumbar Support Both Front Seats | MAP/Reading Lights - Front & Rear |
Memory Card Reader | Mirror Shells | Multi-Function Control Screen |
Multi-Function Display | Multi-Function Steering Wheel | Park Assist |
Parking Distance Control Front | Parking Distance Control Rear | Pedestrian Recognition |
Power Exterior Mirrors - Heated | Power Mirrors | Power Mirrors with Folding |
Power Tailgate | Radio AM/FM | Rain Sensing Wipers |
Rear Centre Armrest | Rear Lights - LED | Rear View Mirror - Auto Dimming |
Remote Fuel Lid Release | Reversing Camera | Satellite Navigation |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Load Limiters Rear Seats | Seatbelts - Pre-Tensioners Front Seats | Seatbelts - PRE-Tensioners Rear Seats |
Seatbelts - Reminder for Front Seats | Side Airbags | Side Impact Protection |
Sound System with 8 Speakers | Spare Wheel - Space Saver/Temporary | Speed Sensing Auto Door Lock |
Speed Sensitive Power Steering | Split Fold Rear Seat | Sunvisors with Vanity Mirrors |
Touch Sensor Door Opening | Trip Computer | Tyre Pressure Loss Warning System |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
The 2019 VW Tiguan Allspace is a versatile and spacious SUV that offers extra seating and cargo capacity compared to the standard Tiguan model. With three rows of seating, it can comfortably accommodate up to seven passengers, making it an ideal choice for families and those who need extra space for passengers or cargo. The Tiguan Allspace also features a sleek and modern design, advanced technology features, and a smooth and efficient driving experience. Overall, the 2019 VW Tiguan Allspace combines practicality, style, and comfort in a well-rounded package.