Used Vehicle
~$105
Cost to fill at $1.50/L
~843km
Average per tank
Vehicle | 2018 Hyundai Sonata LF4 MY18 Active Silver 6 Speed Automatic Sedan |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.4 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 47,378 kms |
Drive Type | FWD |
StockNo | CSS161096 |
VIN | KMHE241FMJA458760 |
ANCAP Safety Rating |
|
CO² Emissions | 194 g/Km |
Fuel Economy (City) | 8.3 L/100Km |
Towing Weight Braked | 1300kg |
12 Volt Power Outlet | 17 Inch Alloy Wheels |
Additional 12 Volt Socket/S | Adjustable Steering Wheel - Tilt & Telescopic |
Alarm System/Remote Anti Theft | Ambient Interior Lighting |
Android Auto | Anti-Lock Braking |
Apple CAR Play | Auto Climate Control with Dual Temp Zones |
Automatic Climate Control Filtered | Aux/USB Input Socket |
Bluetooth Connectivity | Bottle Holders - Front & Rear |
Brake Assist | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks |
Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
Chrome Exhaust TIP/S | Chrome Grille Surround |
Cloth Headlining | Cloth Trim |
Coat Hanger Hook/S | Cruise Control |
CUP Holders - Front & Rear | Curtain Airbags |
Daytime Running Lights - LED | Door Handle Courtesy Lights |
Door Pockets - Front & Rear | Driver Seat Height Adjustable |
Dual Front Airbags Package | Dusk Sensing Headlights |
Electronic Brake Force Distribution | Electronic Stability Control |
Emergency Stop Signal | Engine Immobiliser |
Front Centre Armrest | Glovebox Compartment |
Hands-Free Smart Boot LID | Headlights - Coming/Leaving Home Function |
Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
Hill Start Assist | Illuminated - Entry/Exit With Delayed Fade |
Illuminated Glove Box Compartment | Impact Sensing Auto Door Unlock |
Leather Gear Knob | Leather Steering Wheel |
Luggage/Cargo Area Light/S | MAP/Reading Lights - Front |
Multi-Function Control Screen | Multi-Function Display |
Multi-Function Steering Wheel | ONE Touch Convenience Turn Signal |
Paddle Shifters ON Steering Wheel | Parking Distance Control Rear |
Passenger Seat Height Adjustable | Power Mirrors with Indicators |
Power Steering | Power Windows |
Power Windows - Driver With ONE-Touch Operation | Projector Headlights |
Push Button Start | Rear AIR Vents |
Rear Centre Armrest | Rear Lights - LED |
Rear View Mirror Day/Night | Rear Window Demister |
Reversing Camera | Satellite Navigation |
Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
Smart KEY | Sound System with 6 Speakers |
Spare Wheel - Full Size Alloy Wheel | Speed Sensing Auto Door Lock |
Split Fold Rear Seat | Sunglass Holder |
Sunvisors with Vanity Mirrors & Illumination | Thorax Airbag(s) |
Traction Control System |
CarNet Auctions Smithfield
211-221 Cumberland Highway Smithfield NSW 2164
0414 780 035
Dealer Summary
The 2018 Hyundai Sonata Active features a 2.4L petrol engine, delivering a balanced blend of performance and efficiency. This mid-size sedan offers a comfortable ride with a spacious interior, modern infotainment system, and advanced safety features. Its sleek design and smooth handling make it a practical choice for everyday driving.
The 2018 Hyundai Sonata Active features a 2.4L petrol engine, delivering a balanced blend of performance and efficiency. This mid-size sedan offers a comfortable ride with a spacious interior, modern infotainment system, and advanced safety features. Its sleek design and smooth handling make it a practical choice for everyday driving.