Used Vehicle
~$86
Cost to fill at $1.50/L
~750km
Average per tank
Vehicle | 2022 Honda CR-V MY22 VI (2WD) 5 Seats Grey Continuous Variable Wagon |
Body Colour | Grey |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gearbox | Continuous Variable |
Transmission | Automatic |
Odometer | 45,523 kms |
Drive Type | FWD |
Rego | DF73YN |
StockNo | CSS161776 |
VIN | MRHRW3820PP060184 |
ANCAP Safety Rating |
|
CO² Emissions | 174 g/Km |
Fuel Economy (City) | 7.6 L/100Km |
Towing Weight Braked | 1500kg |
12 Volt Power Outlet | 17 Inch Alloy Wheels |
Additional 12 Volt Socket/S | Adjustable Speed Limiter |
Adjustable Steering Column | Adjustable Steering Wheel - Tilt & Telescopic |
Advanced Compatibility Engineering Structure | Advanced Display Audio |
Agile Handling Assist System | Android Auto |
Antenna - Roof-Mounted Shark Fin Type | Anti-Lock Braking |
Apple CAR Play | Auto Climate Control with Dual Temp Zones |
Automatic Brake Hold | Blind Spot Monitoring |
Bluetooth Connectivity | Body Coloured Exterior Door Handles |
Body Coloured Exterior Mirrors | Child Proof Rear Door Locks |
Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
Cloth Upholstery - Premium TWO-Tone | Coat Hanger Hook/S |
Conversation Mirror | Cruise Control |
CUP Holders - Front & Rear | Curtain Airbags - Front |
Curtain Airbags - Rear | Daytime Running Lights - LED |
Driver Foot Rest | Driver Monitoring |
Driver Seat Height Adjustable | Dual Front Airbags Package |
Dust & Pollen Filter | ECO Mode |
Electric Parking Brake | Electronic Brake Force Distribution |
Emergency Brake Assist | Emergency Stop Signal |
Engine Immobiliser | Exterior Mirror - Reverse Tilt on Passenger Side |
Extra USB Socket/S | Fatigue Reminder |
Five Seat Interior | Glovebox Compartment |
Google Services | Halogen Headlights |
Head Restraints | Hill Start Assist |
LCD Instrument Cluster - Coloured | Luggage/Cargo Area Light/S |
MAP/Reading Lights - Front & Rear | Mobile Phone Connectivity |
Multi-Function Steering Wheel | Multi-Media System With 8 Inch Touch Screen |
Parking Distance Control Rear | Power Mirrors |
Power Mirrors With Indicators - LED | Power Window Driver Auto UP/Down |
Power Windows | Radio AM/FM |
Rain Sensing Wipers | Rear AIR Vents |
Rear Lights - LED | Rear Spoiler - Body Colour |
Rear Spoiler Tailgate Mounted | Rear View Mirror Day/Night |
Remote Keyless Entry | Remote Opening Power Windows |
Retractable Rear View Mirrors | Reversing Camera |
Seatback Pockets - Front Seats | Seatbelt Automatic Locking Retractor |
Seatbelt/S Emergency Locking Retractor | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
Side Airbags - Front Seats Side | Side Impact Protection |
Siri Compatibility | Sound System with 4 Speakers |
Spare Wheel - Full Size Alloy Wheel | Sunglass Holder |
Sunvisors with Vanity Mirrors | Trailer Stability Control |
Tyre Pressure Monitoring System | USB Input Socket |
Vehicle Stability Control | Ventilated Front Disc Brakes |
CarNet Auctions Smithfield
211-221 Cumberland Highway Smithfield NSW 2164
0414 780 035
Dealer Summary
The 2022 Honda CR-V VI is a compact SUV known for its spacious interior, comfortable ride, and strong fuel efficiency. It features a sleek design, advanced safety technologies, and a user-friendly infotainment system. With versatile cargo space and available all-wheel drive, the CR-V VI is well-suited for both city driving and outdoor adventures. The model comes with a range of engine options, including a hybrid variant, catering to different performance and efficiency needs.
The 2022 Honda CR-V VI is a compact SUV known for its spacious interior, comfortable ride, and strong fuel efficiency. It features a sleek design, advanced safety technologies, and a user-friendly infotainment system. With versatile cargo space and available all-wheel drive, the CR-V VI is well-suited for both city driving and outdoor adventures. The model comes with a range of engine options, including a hybrid variant, catering to different performance and efficiency needs.